Condo information
Project owner
Sansiri Public Company Limited
Total area
4 Rais
Total floor
37
Total unit
778
Room type
1 Bedroom 1 Bath Size 26.75 – 27.75 sq.m.
1 Bedroom 1 Bath Size 32.00 – 33.25 sq.m.
2 Bedroom 1 Bath Size 47.25 sq.m.
Duplex 1 Bedroom 1 Bath Size 40.75 – 44.25 sq.m.
Duplex 2 Bedroom 2 Bathท Size 60.75 – 63.25 sq.m.
1 Bedroom 1 Bath Size 32.00 – 33.25 sq.m.
2 Bedroom 1 Bath Size 47.25 sq.m.
Duplex 1 Bedroom 1 Bath Size 40.75 – 44.25 sq.m.
Duplex 2 Bedroom 2 Bathท Size 60.75 – 63.25 sq.m.
Car park
Parking slot 321 [41%] [Excluding Parking car] Indoor parking 26 andOutdoor parking 58 cars
Finish building
2020
Central value
Funds 500 Bath/sq.m.,Common fee 65 Bath/sq.m./month
Website
Public transport
Address
Location